8810A 和 8810AH 精度详细指标如下:
- Resolver/旋变
- Synchro/自整角
模式 | 电压 VL-L | 频率 Hz | 8810A 精度 | 8810AH精度 |
---|---|---|---|---|
旋变 | 2 ~28 | 47 ~ 5K | ±0.004° | ±0.0015° |
28 ~ 90 | 47 ~ 1K | ±0.004° | ±0.002° | |
2 ~ 12 | 5K ~ 10K | ±0.004° ~ ±0.008° | ±0.0015° ~ ±0.005° | |
2 ~ 12 | 10K ~ 15K | ±0.008° ~ ±0.015° | ±0.005° ~ ±0.01° | |
2 ~ 12 | 15K ~ 20K | ±0.015° ~ ±0.02° | ±0.01° ~ ±0.015° | |
1 ~ 2 | 47 ~ 5K | ±0.006° | ±0.0025° | |
1 ~ 2 | 5K ~ 10K | ±0.006° ~ ±0.015° | ±0.0025° ~ ±0.01° | |
1 ~ 2 | 10K ~ 15K | ±0.015° ~ ±0.025° | ±0.01° ~ ±0.02° | |
1 ~ 2 | 15K ~ 20K | ±0.025° ~ ±0.035° | ±0.02° ~ ±0.03° | |
自整角 | 2 ~ 90 | 47 ~ 1K | ±0.004° | – |
2 ~ 28 | 47 ~ 1K | – | ±0.0015° | |
28 ~ 90 | 47 ~ 1K | – | ±0.0025° |
注意:以上精度数据在开机预热 15 分钟后适用。